Jahr | Spieler | Punkte |
1988/1989 | Roland Wohlfarth | 23 |
Uwe Bein | 22 | |
Thomas Allofs | 21 | |
Jürgen Klinsmann | 21 | |
Fritz Walter | 21 | |
1989/1990 | Andreas Möller | 24 |
Jörn Andersen | 22 | |
Uwe Bein | 20 | |
Stefan Kuntz | 20 | |
1990/1991 | Roland Wohlfarth | 28 |
Jan Furtok | 26 | |
Andreas Möller | 24 | |
1991/1992 | Stephane Chapuisat | 30 |
Marcus Marin | 26 | |
Fritz Walter | 26 | |
1992/1993 | Andreas Thom | 27 |
Anthony Yeboah | 26 | |
Ulf Kirsten | 25 | |
1993/1994 | Stephane Chapuisat | 26 |
Marek Lesniak | 24 | |
Anthony Yeboah | 24 | |
1994/1995 | Mario Basler | 32 |
Rudi Völler | 29 | |
Rodolfo Esteban Cardoso | 28 | |
1995/1996 | Giovane Elber | 26 |
Harald Spörl | 22 | |
Andreas Möller | 21 | |
1996/1997 | Fredi Bobic | 30 |
Giovane Elber | 28 | |
Dariusz Wosz | 26 | |
1997/1998 | Ulf Kirsten | 27 |
Krassimir Balakov | 25 | |
Thomas Häßler | 24 | |
Olaf Marschall | 24 | |
1998/1999 | Michael Preetz | 29 |
Carsten Jancker | 22 | |
Ulf Kirsten | 21 | |
Oliver Neuville | 21 | |
1999/2000 | Martin Max | 23 |
Ailton | 22 | |
Ulf Kirsten | 20 | |
Markus Weissenberger | 20 | |
2000/2001 | Ebbe Sand | 32 |
Sergej Barbarez | 27 | |
Claudio Pizarro | 26 | |
2001/2002 | Marcio Amoroso | 27 |
Michael Ballack | 25 | |
Martin Max | 23 | |
2002/2003 | Giovane Elber | 27 |
Ailton | 26 | |
Thomas Christiansen | 25 | |
Marcelinho | 25 | |
2003/2004 | Ailton | 37 |
Martin Max | 28 | |
Franca | 27 | |
Roy Makaay | 27 | |
2004/2005 | Roy Makaay | 36 |
Marcelinho | 31 | |
Marek Mintal | 30 | |
2005/2006 | Miroslav Klose | 39 |
Dimitar Berbatov | 31 | |
Marcelinho | 24 | |
2006/2007 | Miroslav Klose | 28 |
Diego | 27 | |
Kevin Kuranyi | 26 | |
2007/2008 | Luca Toni | 31 |
Diego | 24 | |
Markus Rosenberg | 23 | |
2008/2009 | Grafite | 39 |
Edin Dzeko | 36 | |
Mario Gomez | 32 | |
2009/2010 | Edin Dzeko | 32 |
Stefan Kießling | 28 | |
Kevin Kuranyi | 26 | |
2010/2011 | Mario Gomez | 33 |
Thomas Müller | 25 | |
Franck Ribery | 24 | |
2011/2012 | Klaas Jan Huntelaar | 42 |
Robert Lewandowski | 32 | |
Franck Ribéry | 32 | |
2012/2013 | Stefan Kießling | 35 |
Robert Lewandowski | 31 | |
Thomas Müller | 25 | |
2013/2014 | Robert Lewandowski | 31 |
Marco Reus | 30 | |
Roberto Firmino | 27 | |
2014/2015 | Stefan Kießling | 35 |
Robert Lewandowski | 31 | |
Thomas Müller | 25 | |
2014/2015 | Kevin de Bruyne | 31 |
Thomas Müller | 28 | |
Arjen Robben | 25 | |
2015/2016 | Robert Lewandowski | 34 |
Pierre-Emerick Aubameyang | 31 | |
Henrikh Mhkitaryan | 31 | |
2016/2017 | Robert Lewandowski | 38 |
Pierre-Emerick Aubameyang | 33 | |
Emil Forsberg | 30 | |
2017/2018 | Robert Lewandowski | 34 |
Thomas Müller | 24 | |
Mark Uth | 23 |
Kommentare sind geschlossen.